111 used cars, trucks and SUVs for sale in Tacoma, WA
| Original price | $25,980 |
| Documentation Fee | $200 |
| Sale price | $26,180 |
| Original price | $14,800 |
| Documentation Fee | $200 |
| Sale price | $15,000 |
| Original price | $29,800 |
| Recently discounted | -$1,200 |
| Documentation Fee | $200 |
| Sale price | $28,800 |
| Original price | $22,800 |
| Documentation Fee | $200 |
| Sale price | $23,000 |
| Original price | $27,980 |
| Recently discounted | -$2,180 |
| Documentation Fee | $200 |
| Sale price | $26,000 |
| Original price | $22,800 |
| Documentation Fee | $200 |
| Sale price | $23,000 |
| Original price | $25,800 |
| Documentation Fee | $200 |
| Sale price | $26,000 |
Get approved
Save time with an online approval.
| Original price | $24,980 |
| Documentation Fee | $200 |
| Sale price | $25,180 |
| Original price | $25,980 |
| Recently discounted | -$2,000 |
| Documentation Fee | $200 |
| Sale price | $24,180 |
| Original price | $28,980 |
| Recently discounted | -$580 |
| Documentation Fee | $200 |
| Sale price | $28,600 |
| Original price | $28,990 |
| Documentation Fee | $200 |
| Sale price | $29,190 |
| Original price | $21,980 |
| Recently discounted | -$580 |
| Documentation Fee | $200 |
| Sale price | $21,600 |
| Original price | $20,980 |
| Recently discounted | -$1,000 |
| Documentation Fee | $200 |
| Sale price | $20,180 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Original price | $24,980 |
| Documentation Fee | $200 |
| Sale price | $25,180 |
| Original price | $25,980 |
| Documentation Fee | $200 |
| Sale price | $26,180 |
| Original price | $28,980 |
| Documentation Fee | $200 |
| Sale price | $29,180 |
| Original price | $20,980 |
| Documentation Fee | $200 |
| Sale price | $21,180 |
| Original price | $25,800 |
| Recently discounted | -$400 |
| Documentation Fee | $200 |
| Sale price | $25,600 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Original price | $29,980 |
| Documentation Fee | $200 |
| Sale price | $30,180 |
| Original price | $7,400 |
| Recently discounted | -$1,000 |
| Documentation Fee | $200 |
| Sale price | $6,600 |
| Original price | $40,980 |
| Recently discounted | -$1,780 |
| Documentation Fee | $200 |
| Sale price | $39,400 |
| Original price | $51,800 |
| Recently discounted | -$1,100 |
| Documentation Fee | $200 |
| Sale price | $50,900 |
| Original price | $34,980 |
| Recently discounted | -$3,000 |
| Documentation Fee | $200 |
| Sale price | $32,180 |
| Original price | $10,980 |
| Recently discounted | -$1,990 |
| Documentation Fee | $200 |
| Sale price | $9,190 |
All trades welcome, paid for or not! Find peace of mind with credit union direct lending, 3 Day Buy Back Promise(see dealer for details) and historically low financing packages to take your new car home today. Our Pledge to you is a simple, fun buying experience that includes the best value up front, a 3 Day Buyback policy(see dealer for details) and support of our full maintenance and repair center. All trades and we offer a credit union financing onsite, a comfortable waiting area with complimentary WiFi and cable TV, and a helpful, supportive staff committed to finding your perfect fit. Most of our vehicles come with our signature Lifetime Limited Powertrain warranty. A $395 fee is added to the price for Microseal antiviral and antimicrobial treatment. Prices subject to change with the market. A negotiable $200 documentation fee may be applied to the price of the vehicle. No wholesale inquiries please, our vehicles are for our customers only. Vehicle eligibility for 3 Day Buyback determined by dealership.

