124 used cars, trucks and SUVs for sale in Tacoma, WA
| Original price | $20,800 |
| Documentation Fee | $200 |
| Sale price | $21,000 |
| Original price | $18,400 |
| Documentation Fee | $200 |
| Sale price | $18,600 |
| Original price | $23,980 |
| Documentation Fee | $200 |
| Sale price | $24,180 |
| Original price | $18,998 |
| Documentation Fee | $200 |
| Sale price | $19,198 |
| Original price | $23,980 |
| Documentation Fee | $200 |
| Sale price | $24,180 |
| Original price | $16,800 |
| Documentation Fee | $200 |
| Sale price | $17,000 |
| Original price | $17,980 |
| Documentation Fee | $200 |
| Sale price | $18,180 |
Get approved
Save time with an online approval.
| Original price | $21,980 |
| Documentation Fee | $200 |
| Sale price | $22,180 |
| Original price | $19,998 |
| Documentation Fee | $200 |
| Sale price | $20,198 |
| Original price | $15,980 |
| Documentation Fee | $200 |
| Sale price | $16,180 |
| Original price | $20,800 |
| Recently discounted | -$600 |
| Documentation Fee | $200 |
| Sale price | $20,400 |
| Original price | $17,980 |
| Documentation Fee | $200 |
| Sale price | $18,180 |
| Original price | $20,400 |
| Documentation Fee | $200 |
| Sale price | $20,600 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Original price | $19,998 |
| Recently discounted | -$18 |
| Documentation Fee | $200 |
| Sale price | $20,180 |
| Original price | $20,980 |
| Recently discounted | -$1,100 |
| Documentation Fee | $200 |
| Sale price | $20,080 |
| Original price | $19,980 |
| Documentation Fee | $200 |
| Sale price | $20,180 |
| Original price | $20,200 |
| Documentation Fee | $200 |
| Sale price | $20,400 |
| Original price | $14,980 |
| Documentation Fee | $200 |
| Sale price | $15,180 |
| Original price | $19,480 |
| Recently discounted | -$380 |
| Documentation Fee | $200 |
| Sale price | $19,300 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Original price | $21,980 |
| Recently discounted | -$400 |
| Documentation Fee | $200 |
| Sale price | $21,780 |
| Original price | $19,200 |
| Documentation Fee | $200 |
| Sale price | $19,400 |
| Original price | $17,800 |
| Recently discounted | -$400 |
| Documentation Fee | $200 |
| Sale price | $17,600 |
| Original price | $23,800 |
| Documentation Fee | $200 |
| Sale price | $24,000 |
| Original price | $22,980 |
| Recently discounted | -$1,580 |
| Documentation Fee | $200 |
| Sale price | $21,600 |
| Original price | $23,998 |
| Documentation Fee | $200 |
| Sale price | $24,198 |
All trades welcome, paid for or not! Find peace of mind with credit union direct lending, 3 Day Buy Back Promise(see dealer for details) and historically low financing packages to take your new car home today. Our Pledge to you is a simple, fun buying experience that includes the best value up front, a 3 Day Buyback policy(see dealer for details) and support of our full maintenance and repair center. All trades and we offer a credit union financing onsite, a comfortable waiting area with complimentary WiFi and cable TV, and a helpful, supportive staff committed to finding your perfect fit. Most of our vehicles come with our signature Lifetime Limited Powertrain warranty. A $395 fee is added to the price for Microseal antiviral and antimicrobial treatment. Prices subject to change with the market. A negotiable $200 documentation fee may be applied to the price of the vehicle. No wholesale inquiries please, our vehicles are for our customers only. Vehicle eligibility for 3 Day Buyback determined by dealership.

