Drivetrain
| Transmission | Manual |
| Clutch | 7-Plate Clutch |
| Gearbox | 5-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Suspension | 49mm inverted Showa fork with rebound and compression damping adjustability. |
| Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability. |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Brakes
| Front Braking System | Single disc. Two-piston calipers. |
| Rear Braking System | Single disc. Single-piston caliper. |
| Parking Brake | Electrically actuated |
Tires
| Front Tire | XPS Trac Force 30 x 10 x 14 in. |
| Rear Tire | XPS Trac Force 30 x 10 x 14 in. |
| Wheels | 14 in. cast-aluminum |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
Dimensions
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 135 in (3,429 mm) |
| Seat Height | 37.8 in |
| Ground Clearance | 13 in (330 mm) |
| Overall Vehicle Size | 32.6" w x 85.9" l x 49.9" h |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Fuel Capacity | 10.5 gal (40 L) |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Bed Capacity | 1000 pounds for 49-state models |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Box Capacity | 300 lb (136.1 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
Weights
| Dry Weight | 244 lbs |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 650-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | LED headlight, LED tail lights |
| Instrumentation | DC outlet (10-A) |
| Warranty | |
| Handlebars | Neken, aluminium 28/22 mm |

