Featured Video
Drivetrain
| Chain Type | 520 X-Ring |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 14:48 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission | CVT |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.9 in (150 mm) |
Brakes
| Front Braking System | Single disc. ABS. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 1.60 x 21" |
| Rear Wheel | 2.15 x 18" |
| Front Tire | 130/60-B21 |
| Rear Tire | 240/40-R18 |
| Wheels | Black, 10-Spoke Cast Aluminum |
Dimensions
| Overall Vehicle Size | 96.4" length |
| Rake / Trail | 35° / 6" |
| Wheelbase | 67.3 in (710 mm) |
| Seat Height | 26 in (660 mm) |
| Ground Clearance | 4.7 in (119 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Seating Capacity | 2 |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 681.2 lbs (309 kg) |
Electronics
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 650 W |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | One year. Unlimited milage. Transferable. |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2001 Harley-Davidson Softail Springer use?
A 2001 Harley-Davidson Softail Springer uses Gasoline.
What type of engine does the 2001 Harley-Davidson Softail Springer have?
The 2001 Harley-Davidson Softail Springer is equipped with a 4-stroke engine.
Does the 2001 Harley-Davidson Softail Springer have Automatic climate control?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Automatic climate control.
Does the 2001 Harley-Davidson Softail Springer have Backup camera?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Backup camera.
Does the 2001 Harley-Davidson Softail Springer have Heated seats?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Heated seats.
Does the 2001 Harley-Davidson Softail Springer have Apple CarPlay?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Apple CarPlay.
Does the 2001 Harley-Davidson Softail Springer have Android Auto?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Android Auto.
Does the 2001 Harley-Davidson Softail Springer have Bluetooth?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Bluetooth.
Does the 2001 Harley-Davidson Softail Springer have Keyless entry?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Keyless entry.
Does the 2001 Harley-Davidson Softail Springer have Push start?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Push start.
Does the 2001 Harley-Davidson Softail Springer have Navigation?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Navigation.
Does the 2001 Harley-Davidson Softail Springer have Sunroof/moonroof?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Sunroof/moonroof.
Does the 2001 Harley-Davidson Softail Springer have Leather seats?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Leather seats.
Does the 2001 Harley-Davidson Softail Springer have Wireless phone charging?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Wireless phone charging.
Does the 2001 Harley-Davidson Softail Springer have Adaptive cruise control?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Adaptive cruise control.
Does the 2001 Harley-Davidson Softail Springer have Wifi hotspot?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Wifi hotspot.
Does the 2001 Harley-Davidson Softail Springer have Third row seats?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Third row seats.
Does the 2001 Harley-Davidson Softail Springer have Tow package?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Tow package.
Does the 2001 Harley-Davidson Softail Springer have Head up display?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Head up display.
Does the 2001 Harley-Davidson Softail Springer have Cooled seats?
No, the 2001 Harley-Davidson Softail Springer is not equipped with Cooled seats.

