Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | Automatic |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Sealed MacPherson Strut |
| Rear Suspension | Sealed Dual A-Arm, IRS |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 8.2 in (208 mm) |
| Rear Travel | 9.5 in (241 mm) |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 25/8-12 |
| Rear Tire | 25/10-12 |
| Wheels | Stamped steel |
Dimensions
| Seat Height | 33.3 in (845 mm) |
| Overall Vehicle Size | 48" w x 83" l x 47" h |
| Rake / Trail | 0° |
| Wheelbase | 50.5 in (1,283 mm) |
| Ground Clearance | 11.5 in (292 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Fuel Capacity | 4.5 gal (17 L) |
| Hitch Type | Rear: Standard |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Bed Capacity | 450 pounds |
Weights
| Dry Weight | 725.3 lbs (329 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Lighting | Halogen Pod and Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Single LED Brake Light/Taillight |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage, ROPS approved |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |

